| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | UNA Hotel Venezia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Ruga Do Pozzi, 4173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Superior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | Pillow Wow: A pillow for every need. All our pillows are made with natural, anti-allergic fibres: - Neck roll Pillow, soft and relaxing, filled with wheat chaff - Kapok pillow with a soft and elastic covering to fit perfectly around the neck. - Firm foam rubber pillow for those who suffer from neck ache - Goose-down pillow 鈥 extremely soft and natural Bookings for water taxi, restaurants, theatres, museums, excursions, guided tours and more鈥 Individually adapted shopping tour(on request) Baby sitter(on request) Wireless system and internet point internet connection Available in public areas and rooms, the wireless internet connection allows for high speed internet surfing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Double Room : | Description: The rooms are furnished in typical Venetian style enhanced by Murano glass chandeliers. They provide every possible comfort, individually controlled air conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, smoke alarm and internet access. The bathroom features hair-dryer, slippers, magnifying mirror and a complete set of hospitality products. Number and type of beds: Double or twin beds Occupancy: 2 adul Average size: 14 square meters Number of these rooms: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Single Room: | Description: Rooms furnished in typical Venetian style and enhanced by Murano glass chandeliers. They provide every possible comfort, individually controlled air conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, smoke alarm, and internet access. The bathroom features hair-dryer, magnifying mirror, slippers and a complete set of hospitality products. Number and type of beds: Single Occupancy: 1 adul Average size: 12 square meters Number of these rooms: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Double Room: | Description: The rooms (double or twin beds) contain old style writing desk, and are furnished in typical Venetian style enhanced by Murano glass chandeliers. They provide every possible comfort, individually controlled air conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, smoke alarm, and internet access. The bathroom features hair-dryer, bathrobe, slippers, magnifying mirror and a complete set of Aloe Vera hospitality products. Number and type of beds: (double or twin beds) Occupancy: 2 adul Average size: 17 square meters Number of these rooms: 16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Double Room: | Description: The rooms, (double or twin beds) are spacious, full of light, and contain old style desk and sofa. Furnished in classical Venetian style enhanced by the Murano glass chandeliers, they provide every comfort, individually controlled air-conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, smoke alarm, and internet access. The bathroom features hair-dryer, bathrobe, slippers, magnifying mirror and a complete set of Aloe Vera products. Number and type of beds: double or twin Occupancy: 2 adul Average size: 20 square meters Number of these rooms: 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite Double: | Description: These rooms have a typical Venetian balcony which overlooks the picturesque square below. They contain an old style office desk and sofa, and are furnished in classical Venetian style enhanced by Murano glass chandeliers. Every possible comfort has been thought of, individual air conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, hi-fi, DVD player, smoke alarm, and internet access. The bathroom features hair-dryer, bathrobe, slippers, magnifying mirror and a complete set of Aloe Vera products. Number and type of beds: King Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite canal view: | Description: The rooms overlook the Priuli canal with its typical Venetian vista.
The sitting room area includes an old style office desk and a sofa, and is furnished in classic Venetian style enhanced by Murano glass chandeliers.
Every possible comfort has been thought of, individual air conditioning, mini bar, kettle, safe with digital lock, LCD satellite TV, Hi-Fi, DVD player, smoke alarm, and internet access.
The bathroom features hair-dryer, magnifying mirror, bathrobe, slippers, and a complete set of Aloe Vera products. Number and type of beds: King size bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Services, Coffee/ Tea, Concierge Desk, Elevators, Executive/VIP Services, Express Check-In, Express Check-Out, Fax Service, Guest Services, Handicap Facilities, Handicap Services, Local Calls, Luggage storage, Porter/Bellmen, Reading room, Room service for Breakfast, Safe Deposit Box, TV Room, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Car Rental Desk, Conference Rooms, Doctor On Call/Medical Service, Dry Cleaning, Evening Turn Down Service, Excursions and tours , Laundry/ Valet Services, Local Shuttle, Mail Services, Photo Copy Service, Printer/ PC available, Shuttle, Theater Ticket Desk Others: coffee maker and hi-fi available up to superior typology. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Casino, Dancing, Museum/Gallery Viewing, Night Clubs, Shopping, Theatre, Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Multiple exits on each floor, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Smoke Detectors, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Shopping District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Polo: | Type: Airport Code: vce Distance: 15 kilometers by BUS: From Marco Polo Airport, take ACTV bus n掳 5 or blue bus DIRECTION VENICE. The price of the ticket is approximatly Euro 3.00 p.p., duration 20 minutes.
From Piazzale Roma, the terminal of autobus, take the public boat called 鈥渧aporetto鈥 Line 1 - direction Lido and get off C脿 d鈥橭ro stop.
The price of the ticket is approximatly Euro 6.00 p.p., duration 20 minutes.
Cross the main street called Strada Nova into the street named 鈥淐alle de le Vele鈥, crosso the bridge and turn on your right close Rio Santa Sofia Canal, at 50 mt. you will find UNA Hotel Venice.
Alternatively, from the dock of the airport you can take a private water taxi to arrive in front of the UNA Hotel Venice.
The price of water taxi is approximatly Euro 100.00/120.00.
Cost: approximatly Euro 120.00/140.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaporetto n 1: | Distance: 1 kilometers by BUS: Immediatly outside Santa Lucia Railway Station, take the Public boat called 鈥渧aporetto鈥 Line 1 direction Lido and get off C脿 d鈥橭ro stop.
The price of the ticket is approximatly Euro 6.00 p.p. Duration 17 minutes.
Cross the main street called Strada Nova into the street named 鈥淐alle de le Vele鈥, crosso the bridge and turn on your right close Rio Santa Sofia Canal, at 50 mt. you will find UNA Hotel Venice.
Cost: approximatly Euro 6.00 p.p |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Lucia: | Type: Train Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNA caf猫: | Type: Description: The bright and inviting bar is the place to be to relax and enjoy elaborate cocktails and appetizing snacks Breakfast Time: 7-10:30 |