| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Rocabella Santorini Resort & Spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Imerovigli Santorini 84700 GREECE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 230 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Studio: | Description: Fully serviced and self-contained - Rocabella Resort & Spa Studios allow you the luxury of living in a unique Hotel with complete independence to do your own thing.
Most of the Studios contain one bedroom, private veranda, sitting area, bathroom with shower, fully equipped mini bar, unique guest amenities and are overlooking the magnificent Caldera Gulf, the Volcano & the world famous Santorinian Sunset.
More information鈥
All our rooms are minimalist and individually designed.
Each room also contains:
CD player (on request)
Hair dryer
Private bar
Pay movies (on request)
in room safe
Massage service
Concierge service
Daily newspaper delivery service
DVD player available
24 hour room service
Video player available
Daily turn down service
Babysitting service available
TV with news and satellite channels
Chauffeur and Limousine service available
Same day laundry and dry cleaning service
Fitness club daily membership
Wireless Internet Broadband Access available
Air Conditioning
Internet Access Point equipped with state of the art Computer Systems.
(Ask for it!)
Fax hook
Number and type of beds: 1 double bed (or 2 single beds) Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Apartment 2-4 persons: | Description: Fully serviced and self-contained - Rocabella Resort & Spa Apartments can accommodate from 2 to 4 persons...
Apartments all contain one bedroom, private veranda, a space full living room with couches, bathroom with shower, fully equiped mini bar, unique guest amenities and are overlooking the magnificent Caldera Gulf, the Volcano & the world famous Santorinian Sunset.
More information鈥
All our rooms are minimalist and individually designed.
Each room also contains:
CD player (on request)
Hair dryer
Private bar
Pay movies (on request)
in room safe
Massage service
Concierge service
Daily newspaper delivery service
DVD player available
24 hour room service
Video player available
Daily turn down service
Babysitting service available
TV with news and satellite channels
Chauffeur and Limousine service available
Same day laundry and dry cleaning service
Fitness club daily membership
Wireless Internet Broadband Access available
Air Conditioning
Internet Access Point equipped with state of the art Computer Systems.
(Ask for it!)
Fax hook
Number and type of beds: 1 queen double bed for 2 persons 2 single beds as an extra for 4 persons Occupancy: 4 adul Average size: 35 square meters Number of these rooms: 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Suite: | Description: Rocabella Resort & Spa Senior Suites are simply amazing and follow the same individual design as our other rooms though on a grander scale. All contain king or queen sized beds, private veranda, a space full living room with couches, bathroom with Jacuzzi Bathtub, fully equiped mini bar, unique guest amenities and are overlooking the magnificent Caldera Gulf, the Volcano & the world famous Santorinian Sunset.
More information鈥
All our rooms are minimalist and individually designed.
Each room also contains:
CD player (on request)
Hair dryer
Private bar
Pay movies (on request)
in room safe
Massage service
Concierge service
Daily newspaper delivery service on request
DVD player available
24 hour room service
Daily turn down service
Babysitting service available
TV with news and satellite channels
Chauffeur and Limousine service available
Same day laundry and dry cleaning service
Air Conditioning
Internet Access Point equipped with state of the art Computer Systems. (Ask for it!)
Fax hook
Wireless Internet Broadband Access available Number and type of beds: 1 king size bed or 1 queen size bed, extra beds ( 2 twin) Occupancy: 2 adul Average size: 55 square meters Number of these rooms: 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Babysitting/child Services, Baggage Hold, Ballroom, Banking/ATM Machines, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Butler Service, Car Rental Desk, Cellular Phones, Children's Program, Coffee Shop, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Conference Rooms, Currency Exchange Services, Dietician, Doctor On Call/Medical Service, Dry Cleaning, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Fax Service, Fitness Center, Game Room, Garage Parking, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Hair Dresser, Half Board, Handicap Facilities, Handicap Services, Health Club, Hearing Impaired Services, Ice/Vending Machines, Interpretation/Translation Service, Jacuzzi, Laundry/ Valet Services, Limited, Local Shuttle, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Motorcycle rental, Night club, Packed Lunches, Pet sitting Services, Pets Accepted, Photo Copy Service, Poolside Services, Porter/Bellmen, Printer/ PC available, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secretarial Services, Secure car park, Security, Shoeshine, Shuttle, Solarium, Spa, Sports Trainer, Steam Room, Swimming Pool (Indoor), TV Room, Theater Ticket Desk, Tour Desk, Valet Parking, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Aerobics Instructor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling, Cardio Vascular Exercise, Children's Activities, Dancing, Diving, Exercising, Fishing, Gambling, Golfing, Horse Riding, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Soccer, Steam Bathing, Sunbathing, Tennis, Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Patrolled parking areas, Public address system, Secured floors available, Separate floors for women, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Carbon Monoxide Protector, Doors Have Dead Bolts, Doors Have View Ports, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Restricted Access To Room Floors, Room Accessible By Exterior Entrance Only, Room Balconies Accessibly By Adjoining Rooms, Secondary Locks on Sliding Glass Door, Secondary Locks on Windows, Smoke Detectors, Sprinklers, Visual Alarms for Hearing Impaired, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assaggiami Restaurant鈥: | Type: Restaurant Description: From the day it opened, Assaggiami Restaurant has been one of Santorini鈥檚 liveliest restaurants. Assaggiami Restaurant, serves an innovative menu in a soaring, beautifully and landscaping space. For global travellers with a cultured palate and a love of Varity, Assagiami combines elements of Greek and foreign cuisine served sharing-style in a high energy, sometimes sophisticated, yet relaxed environment. The whole package is sealed by the smiling, utterly chilled staff who radiate inclusiveness 鈥 turn up in a suit or in jeans, you鈥檒l feel equally at home. Location: on site Type of the Food: gourmet Dress code: casual Dinner Time: 19.00-24.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tramonto Bar鈥: | Type: Description: The 鈥淭ramonto Bar鈥, with its veritable Symphony of Sunset, volcano and area is a chic and intimate lounge that has become one of Santorinis hottest gathering places. In 鈥淭ramonto Bar鈥 feels strait from the pages of 鈥淛uly Vern 400 miles under the Sea鈥 a quality that makes it the perfect setting for drinks, conversations and people watching. Location: on site |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocabella I & II: | Description: For any type of meeting鈥 corporate, sales, incentive鈥 or for your family function, including weddings and reunions, we have the facilities and the service to make it just right.
Small to mid-sized groups, we have full bar and beverage service on-site, and a staff that will take charge of all the details.
"E-mail Us! We'll take care of the Rest."
Meeting Capacity Chart鈥
Rocabella II 1500 28.25' x 54.08' 8.57 70 140 60 130 40 45 0 0
3,33 Ft : 1 Meter
More info鈥
The meeting room of Rocabella Luxury Suites is complemented by technologically advanced audio-visual equipment, available according your requests and includes:
鈥 LCD super VGA Data Projector
鈥 Overhead Projector
鈥 Slide Projector
鈥 Portable Screen
鈥 Flip Chart and Markers
鈥 Public Address Systems
鈥 Microphones & Microphone Jacks
鈥 TV - Video
鈥 UPS Supported Wall Plugs
鈥 Wi Fi for Hi-Speed Internet Connection through LAN with DSL lines
鈥 Lighting
鈥 TV set
鈥 CD and DVD player
鈥 Multi system Video Player
鈥 Blackboard
鈥 Mega phonic installation with surround stereo home theater (EQ)
鈥 PC
鈥 Podium
鈥 Automatic telephone center (fax, direct & internal line)
鈥 Photocopying facilities
鈥 Inject color printer
鈥 Pads and other stationary
Size: 1500 square feets Capacity: 150 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |