| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Palace Bonvecchiati Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | S. Marco 4680 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Superior | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 11:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Double room: | Description: 20 to 26 sq.mt. including bathroom, located on the back street side. Each room comes copletely furnished with sophisticated technology like LCD-TV, Internet-access, desk, safe, minibar, deluxe marble bathroom with amenities inclusive of bathrobe and slippers, and individually adjustable air-conditioning. Luxurious and very comfortable accommodations with Italian contemporary decor. Free entrance to the hotel Fitness centre with sauna, steam-bath, jacuzzi, gym. Wheelchair accessible. Number and type of beds: 1 double bed or 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Double: | Description: 25 to 32 sq.mt. including bathroom, located on side street. Each room comes copletely furnished with sophisticated technology like LCD-TV, Internet-access, desk, safe, minibar, fax, deluxe marble bathroom with amenities inclusive of bathrobe and slippers, and individually adjustable air-conditioning. Luxurious and very comfortable accommodations with Italian contemporary decor. Free entrance to the hotel Fitness centre with sauna, steam-bath, jacuzzi, gym. Wheelchair accessible. Number and type of beds: 1 double bed or 2 twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Executive double : | Description: 28 to 35 sq.mt. including bathroom, with view to the Orseolo canal. Each room comes copletely furnished with sophisticated technology like LCD-TV, Internet-access, desk, safe, fax, minibar, deluxe marble bathroom with amenities inclusive of bathrobe and slippers, and individually adjustable air-conditioning. Luxurious and very comfortable accommodations with Italian contemporary decor. Free entrance to the hotel Fitness centre with sauna, steam-bath, jacuzzi, gym. Wheelchair accessible. Number and type of beds: occupancy 2 persons - one double bed or 2 twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: 30 to 40 sq.mt. including bathroom, some located on the street side and some on the Orseolo canal. Each room comes copletely furnished with sophisticated technology like LCD-TV, Internet-access, desk, fax, safe, minibar, deluxe marble bathroom with amenities inclusive of bathrobe and slippers, and individually adjustable air-conditioning. Luxurious and very comfortable accommodations with Italian contemporary decor. Free entrance to the hotel Fitness centre with sauna, steam-bath, jacuzzi, gym. Wheelchair accessible. Number and type of beds: 1 double bed or 2 twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Single: | Description: 18 to 22 sq.mt. including bathroom, located on the back street side. Each room comes copletely furnished with sophisticated technology like LCD-TV, Internet-access, desk, safe, minibar, deluxe marble bathroom with amenities inclusive of bathrobe and slippers, and individually adjustable air-conditioning. Luxurious and very comfortable accommodations with Italian contemporary decor. Free entrance to the hotel Fitness centre with sauna, steam-bath, jacuzzi, gym. Wheelchair accessible room. Number and type of beds: French Bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Car Rental Desk, Concierge Desk, Currency Exchange Services, Fax Service, Fitness Center, Handicap Facilities, Handicap Services, Jacuzzi, Laundry/ Valet Services, Pets Accepted, Porter/Bellmen, Restaurant, Room Service24 Hour, Safe Deposit Box, Sauna, TV Room, Wheelchair Accessible Elevator On Request: Doctor On Call/Medical Service |
||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Steam Bathing Near By: Golfing, Horse Racing, Horse Riding, Sunbathing, Tennis, Theatre, Wine Tasting On Request: Sightseeing Tours |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Fire detectors in hallways, Fire detectors in public areas, Meets Fire Safety Code, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mark‘s Square: | Distance: 100 meters |
||||||||||||||||||||||||||||||||||||||||||||||||
| The Palace of the Doges: | Distance: 100 meters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Rialto Bridge: | Distance: 150 meters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Academy of Fine Arts: | Distance: 300 meters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||
| Venice Marco Polo Airport: | Type: Airport Code: VCE Distance: 12 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Lucia: | Type: Train by CAR: By train
At the fondamenta across from the Venezia Santa Lucia Station you fill find the private wa |
||||||||||||||||||||||||||||||||||||||||||||||||
| no metro: | Type: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sala Palace: | Size: 60 square meters Capacity: 50 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |