| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Napoleon Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 40, avenue de Friedland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish, Hebrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Worldspan: XL 1871 Sabre: XL 6084 Galileo/Apollo: XL 7213 Amadeus: XL PARNAP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 02:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Room: | Description: Between 18 & 22m²(195- 235sqf), air con, flat LCD TV (63 channels, Web access keyboard, Video On Demand, 10,000 CD, radios) Wireless and Boardband Internet access, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Overlooking the Avenue de Friedland or the inner courtyard. Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: 25 m²(270sqf) air con, flat LCD TV (63 channels, Web access keyboard, Video On Demand, 10,000 CD, radios) Wireless and Boardband Internet access, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Queen size or twin bed, marble bathroom with shower and bathtub. Overlooking the inner courtyard. Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room: | Description: 40m²(430sqf), king-size bed, third bed, sitting area. air con, flat LCD TV (63 channels, Web access keyboard, VOD, 10,000 CD, radios) Wireless and Boardband Internet access, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk Number and type of beds: 1 single bed, 1 double bed Occupancy: 3 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Panoramic Room: | Description: 40m²(430sqf), offers a breathtaking view of either the Eiffel Tower or the Arc de Triomphe (some with private terrace or balcony) king-size bed, third bed available on request and a sitting area. air con, flat LCD TV(63 channels, Web access keyboard, Video On Demand, 10,000 CD, radios),Wireless and Boardband Internet access Number and type of beds: 1 single bed, 1 double bed Occupancy: 3 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: Of 45m²(450sqf), junior suites overlook the avenue de Friedland, some with views of the Eiffel tower. They have king-size bed, third bed available on request and a separate sitting area. They have air condition, flat screen TV with 63 international channels, Wireless and high-speed Internet connexions, Internet access via TV set with a wireless keyboard, Video On Demand, 10,000 CD Music via TV, two international phones lines, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Number and type of beds: 1 single bed, 1 double bed Occupancy: 4 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite: | Description: Of 50m²(550sqf), junior suites overlook the private inner courtyard. They have king-size bed, third bed available on request and a separate sitting area. They have air condition, flat screen TV with 63 international channels, Wireless and high-speed Internet connexions, Internet access via TV set with a wireless keyboard, Video On Demand, 10,000 CD Music via TV, two international phones lines, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Number and type of beds: 1 single bed, 1 double bed Occupancy: 4 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssoupoff Presidential Suite: | Description: Of 85m²(915sqf), the Youssoupoff Suite offers a spectaculer view of the Avenue de Friedland and Eiffel Tower. It is a two bedroom and two living room suite up to 8 person. It has air condition, two flat screen TV with 63 international channels, Wireless and high-speed Internet connexions, Internet access via TV set with a wireless keyboard, Video On Demand, 10,000 CD Music via TV, two international phones lines, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. See our photos !!! Number and type of beds: 2 single beds, 2 double beds Occupancy: 8 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Josephine: | Description: Of 80m²(870sqf), Joséphine Suite overlook the private inner courtyard. It has king-size bed, third bed available on request and a separate sitting area. A dinner table can be arranged for 6 people. It has air condition, two flat screen TV with 63 international channels, Wireless and high-speed Internet connexions, Internet access via TV set with a wireless keyboard, Video On Demand, 10,000 CD Music via TV, two international phones lines, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Number and type of beds: 1 single bed, 1 double bed Occupancy: 4 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errol Flynn Presidential Suite: | Description: Of 100m²(1100sqf), Errol Flynn Suite offers a spectaculer view of the Eiffel Tower and the Arc de Triomphe from a private terrace. It is a two bedroom suite and it has an independent private lounge for 8 people. It has air condition, three flat screen TV with 63 international channels, Wireless and high-speed Internet connexions, Internet access via TV set with a wireless keyboard, Video On Demand, 10,000 CD Music via TV, two international phones lines, safe box, mini bar, marble bathroom, individual bathrobes and an executive desk. Number and type of beds: 1 single bed, 2 double beds Occupancy: 5 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Babysitting/child Services, Baggage Hold, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Cellular Phones, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Fax Service, Garage Parking, Garden/Terrace, Hair Dresser, Laundry/ Valet Services, Lounge, Luggage storage, Maid Service Daily, Mail Services, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Secretarial Services, Shoeshine, Video Billing, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Bicycle rental, Car Rental Desk, Children's Program, Dietician, Doctor On Call/Medical Service, Executive/VIP Services, Express Check-Out, Half Board, Interpretation/Translation Service, Masseuse, Motorcycle rental, Wedding Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Alarms have strobe lights, Audible Alarms, Automatic Fire Doors, Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Multiple exits on each floor, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Public Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Financial District, Shopping District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champs Elysees: | Distance: 50 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arc de Triomphe: | Distance: 50 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Seine: | Distance: 2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louvre: | Distance: 3.5 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris Charles de Gaulle Airport: | Type: Airport Code: CDG Distance: 26 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 metres: | Type: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIVOUAC CAFE: | Type: Restaurant Description: Bivouac Café Lounge Bar : Relax in the trendy surroundings and enjoy the special atmosphere of this cutting edge lounge bar, inside or outside in the outstanding terrace in the shadow of the Arc de Triomphe, until 1am over a cocktail prepared for you by Florent, the barman. Mahogany and marble bar, deep armchairs and sofas give the Bivouac Café a warm touch. Olivier Le Gentil, the Bivouac Café's young chef of 29 specialises in Mediterranean cuisine, using herbs, seasonings and olive oil. Olivier Le Gentil has worked in 2 restaurants in Normandy awarded with the Michelin star. He has also worked in Verona, Italy. Location: LOBBY Type of the Food: FRENCH Breakfast Time: 7H30-10H00 Lunch Time: 12H00-14H30 MONDAY TO FRIDAY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LES SALONS DE L’ETOILE: | Description: The meeting rooms of Les Salons de l’Etoile provide a perfect location for your business meetings, conferences, cocktails and other events. Our meeting rooms have excellent lighting and all completely renovated. Rooms can be adapted to suit your requirements and equipped on request with a full range of audio visual equipment.
Located in the centre of Paris, our executive meeting rooms and lounges are easily accessible by car, bus, metro and RER (nearest station: Charles de Gaulle Etoile). Les Salons de l’Etoile are situated only 10 minutes away from Paris’ largest business district, La Défense.
Les Salons de l’Etoile combine comfortable furnishing with the latest equipment (Internet access, simultaneous translation software, computer terminals, overhead projector, white board, stationery, etc.). Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friedland: | Description: Entirely redecorated in iridescent tones and bathed in the light of an engraved glass roof, large conference hall Size: 135 square meters Capacity: 140 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Pagerie: | Description: Take a few steps further down to discover this light, spacious and high-ceilinged room. It is cosily decorated and perfect
for meetings and private functions Size: 100 square meters Capacity: 80 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iena: | Description: his room, overlooking the main entrance hall, adjoins the FRIEDLAND,
allowing additional space for your conferences and workshops.
When closed off it is suitable for breaks and cocktails Size: 45 square meters Capacity: 40 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Aiglon: | Description: This charming vaulted banquet room gives directly on to the inner
courtyard with its fountain and is an ideal location for working
breakfasts and lunches Size: 45 square meters Capacity: 40 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |