| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Lorenzo il Magnifico Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Via Lorenzo Il Magnifico, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Deluxe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 110 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | Touring club italiano 2004-2005-2006-Conde Nast Awarded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish, Japanese, Russian, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double: | Description: spacious and spotlessly clean rooms feature twin and queen size beds wrapped in antique hand-woven fabrics that "warm up" the delicate colours of the classic furniture.
Private marble bathrooms are equipped with whirlpool tub or shower and selected products for personal care. Special attention has been taken to ensure that the bathrooms match the luxury and comfort of the rest of the hotel.
Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple : | Description: Private Bathroom, shower, non-smoking, safe in the room, free newspaper, handicap access, queen size, single or twin
Number and type of beds: 1 double bed, 1 single bed Occupancy: 3 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite: | Description: if you want to add an exclusive touch of comfort and elegance to your Florence vacation, Lorenzo il Magnifico offers 2 suites that combine the traditional Florentine charm and the advanced technology of our classic rooms.
The Suites consist of large living and sleeping areas decorated with granite pavements and fresco ceilings. One of the Suites has 2 floors. Number and type of beds: 1 double bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Baggage Hold, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Coffee Shop, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Conference Rooms, Currency Exchange Services, Dietician, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Fax Service, Free Transportation, Game Room, Garage Parking, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Hair Dresser, Half Board, Handicap Facilities, Handicap Services, Hearing Impaired Services, Interpretation/Translation Service, Jacuzzi, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Motorcycle rental, Night club, Packed Lunches, Pet sitting Services, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Secretarial Services, Secure car park, Security, Shoeshine, Shuttle, TV Room, Theater Ticket Desk, Tour Desk, Valet Parking, Video Billing, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Aerobics Instructor, Babysitting/child Services, Banking/ATM Machines, Butler Service, Car Rental Desk, Cellular Phones, Children's Program, Fitness Center, Health Club, Poolside Services, Solarium, Spa, Sports Trainer, Steam Room |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Billiards/Snooker, Children's Activities, Mountain Biking, Museum/Gallery Viewing, Sightseeing Tours On Request: Bowling, Cardio Vascular Exercise, Dancing, Exercising, Fishing, Gambling, Golfing, Horse Racing, Horse Riding, Hunting, Night Clubs, Shopping, Soccer, Squash, Tennis, Theatre, Wine Tasting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Patrolled parking areas, Public address system, Secured floors available, Separate floors for women, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Entertainment District, Financial District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERIGO VESPUCCI: | Type: Airport Code: FLR Distance: 5 kilometers by CAR: From “A. Vespucci” airport in Florence:
we suggest the shuttle to the Florence railway by BUS: ATAF Hours: 24 HOURS Phone: *39-055-373014 Cost: 1 EURO by TAXI: TAXI SERVICE Hours: 24 HOURS Phone: *39-055-4242 Cost: 10 EUROS by TRAIN: SANTA MARIA NOVELLA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRENZE SANTA MARIA NOVELLA: | Type: Train Distance: 500 meters by CAR: BY TRAIN
From the Florence railway station of Santa Maria Novella, Firenze Rifredi and Firenze Camp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THERE IS NO METRO: | Type: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting room COSIMO THE ELDER-----Our meeting hall is situated below the reception floor.It i: | Description: ABOVE Size: 85 square meters Capacity: 50 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |