| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | La Cour des Augustins Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | HOTEL LA COUR DES AUGUSTINS - Rue Jean Violette 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Worldspan: BX GVAAG Galileo/Apollo: OI 15756 Sabre: OI 61138 Amadeus: OI GVA01Z |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 02:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Room: | Description: Room completely equipped for one person, about 20 sqm, queen bed and bathroom with shower. Number and type of beds: 1 queen bed Occupancy: 1 adults1 childr Average size: 20 square meters Number of these rooms: 10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Space room: | Description: Room completely equipped for one or two persons, about 30 sqm, queen bed and bathroom with shower. Number and type of beds: 1 queen bed Occupancy: 2 adul Average size: 30 square meters Number of these rooms: 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: Junior Suite for one or two persons, about 35 sqm, queen bed, fitted kitchen, sofa and bathroom with bathtub. Number and type of beds: 1 queen bed Occupancy: 2 adul Average size: 35 square meters Number of these rooms: 12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Suite: | Description: Executive Suite for one or two persons, about 50 sqm, separated bedroom, queen bed, fitted kitchen, spacious lounge with sofa, dining table, bathroom with bathtub and private toilets. Number and type of beds: 1 queen bed Occupancy: 2 adul Average size: 55 square meters Number of these rooms: 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Executive Suite: | Description: Executive Suite for one to four persons, about 50 sqm, two separated bedrooms, queen beds, fitted kitchen, lounge with sofa, dining table, bathroom with bathtub and private toilets. Number and type of beds: 2 queen beds Occupancy: 4 adul Average size: 60 square meters Number of these rooms: 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loft Suite: | Description: Suite for one or two persons, from 50 to 70 sqm, queen bed, fitted kitchen, lounge with sofa, dining table, bathroom with bathtub or shower. Number and type of beds: 1 queen bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Banking/ATM Machines, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Coffee Shop, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Currency Exchange Services, Dry Cleaning, Elevators, Fitness Center, Gift Shop, Guest Services, Hair Dresser, Laundry/ Valet Services, Luggage storage, Porter/Bellmen, Room service for Breakfast, Safe Deposit Box, Wifi Area On Request: Aerobics Instructor, Airline/Travel Desk, Babysitting/child Services, Bicycle rental, Bicycle/Motorcycle parking, Business Services, Car Rental Desk, Cellular Phones, Children's Program, Dietician, Doctor On Call/Medical Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Fax Service, Garage Parking, Masseuse, Motorcycle rental, Pets Accepted, Photo Copy Service, Room Service24 Hour, Wake up calls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Bowling, Casino, Children's Activities, Dancing, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Ventilated stair wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Smoke Detectors, Windows Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAMWAY: | Code: 12 |