| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Ku Damm 101 Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Kurfuerstendamm 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 3 stars Superior | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | New Hotel Of the Year from Conde Nast Travel 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Sabre: WW 31640 Galileo/Apollo: WW 48122 Worldspan: WW BERKU Amadeus: WW BERKUD |
||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | Description: Standard Room with Single/Double Bed, shower and Floor heating in the Bathroom/working desk/ Wireless Lan /18-21SQM, Sound proof windows,street or courtyard view Number and type of beds: 1 double or 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort: | Description: Comfort Room with Single/Double Bed, shower and Floor heating in the Bathroom/working desk/ Wireless Lan /some with separate sitting facilities / 22-30 SQM, Sound proof windows,street or courtyard view Number and type of beds: 1 double bed or 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||
| Upper: | Description: Upper Class Room with Single/Double Bed, shower and Floor heating in the Bathroom/working desk/ Wireless Lan /some with seperate sitting facilities / 30-38SQM, Sound proof windows,street or courtyard view Number and type of beds: 1 double or 2 single beds Occupancy: 2 adults1 childr |
||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Full, Concierge Desk, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Excursions and tours , Fax Service, Garage Parking, Laundry/ Valet Services, Local Calls, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Packed Lunches, Photo Copy Service, Printer/ PC available, Safe Deposit Box, Secure car park, Sports Trainer, Steam Room, Theater Ticket Desk, Tour Desk, Wake up calls, Wheelchair Accessible Elevator On Request: Aerobics Instructor, Babysitting/child Services, Ballroom |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Secured floors available, Separate floors for women, Smoke Detectors in Hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tegel: | Type: Airport Code: TXL Distance: 7 kilometers by CAR: On the A 111, direction Zentrum, A111 is changing into A100
- Take the exit 12 to KURF脺RSTENDAMM by BUS: 109 Hours: 24 hours Cost: 2,50 by TAXI: Taxi Hours: 24 hour Cost: 15,00 Euro |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hauptbahnhof: | Type: Train Distance: 6 kilometers by CAR: Take the Tiergartentunnel, exit Tiergartenstra脽e, ahead to Budapester Str., left into Joachimstaler |
||||||||||||||||||||||||||||||||||||||||||||||||
| Adenauerplatz: | Type: Metro Distance: 1 kilometers by CAR: Kurfuerstendamm direction west, straight ahead. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scenery: | Size: 99 square meters Capacity: 75 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sky I: | Size: 69 square meters Capacity: 70 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sky II: | Size: 62 square meters Capacity: 70 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sky III: | Size: 114 square meters Capacity: 70 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sky IV: | Size: 23 square meters Capacity: 18 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |