| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Keppler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 10, rue Keppler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish, Chinese, Chinese, Russian, Swedish, Finnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic room: | Description: These peaceful rooms facing the extraordinary French 芦 verriere 禄 are suffused with a feeling of quiet restfulness and true comfort.
Classic rooms have a comfortable double bed and a modern bathroom with over sized shower and rain forest shower head. Number and type of beds: 1 double bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard room: | Description: The beautiful decoration of black and white of our standard room is weaved with feminine touches of cranberry or sun-yellow armchair and bed cushions. The furniture is all custom-designed and the black leather closet is outstanding. All standard rooms have a queen bed and luxurious bathroom. Number and type of beds: 1 Queen Bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive room: | Description: Our executive rooms are designed to feel spacious, timeless, and comfortably elegant.
This biggest room type features king or twin beds, small living area and last but not least large 鈥渢oile de Jouy鈥 bathroom with TV. These terrifically peaceful rooms face the extraordinary French 鈥渧erriere鈥. Number and type of beds: King Bed or Twins (2 single beds) Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Suite: | Description: From the moment you enter any of our suites you鈥檒l see that every expectation of comfort, spaciousness, and beauty has been fulfilled. The brilliant dark wood floor with hand made Turkish rugs, molded ceilings and modern custom-designed furniture make you feel at home. The superior suites have a balcony overlooking Paris and the Eiffel Tower. Number and type of beds: King Bed and sofa bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Penthouse: | Description: The penthouse suite feels more like private jet setter鈥檚 apartment rather than a hotel suite.
Our goal is that your every need has been anticipated and that no detail is overlooked.
With a cozy living room and 2 outstanding bedrooms each with a large bathroom including bathtub and over sized shower, this really is a place where soul can rest. Number and type of beds: 2 king beds and sofa bed Occupancy: 4 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Suite: | Description: From the moment you enter any of our suites you鈥檒l see that every expectation of comfort, spaciousness, and beauty has been fulfilled. The brilliant dark wood floor with hand made Turkish rugs, moulded ceilings and modern custom-designed furniture make you feel at home. The Deluxe suite features a terrace where you can enjoy your morning coffee and relax on the sun after your busy day of visiting Paris. Number and type of beds: 1 king bed, 1 Sofa bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Cellular Phones, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Express Check-In, Express Check-Out, Fax Service, Fitness Center, Garage Parking, Gay Friendly, Guest Services, Health Club, Interpretation/Translation Service, Laundry/ Valet Services, Limited, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room service for Breakfast, Safe Deposit Box, Sauna, Secure car park, Security, Shuttle, Steam Room, Tour Desk, Wake up calls, Wifi Area On Request: Aerobics Instructor, Butler Service, Doctor On Call/Medical Service, Executive/VIP Services, Mail Services, Masseuse, Secretarial Services, Valet Parking |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Steam Bathing Near By: Sightseeing Tours, Tennis, Theatre, Wine Tasting On Request: Museum/Gallery Viewing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Staff trained in CPR, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Entertainment District, Shopping District, Theater District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champs Elysees: | Description: the most famous avenue Distance: 0.2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arc the Triumph: | Description: the arch Distance: 0.4 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eiffel Tower: | Distance: 0.7 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louvre Museum: | Description: the most famous museum Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orsay museum: | Description: famous museum Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quai Branley: | Description: the new modern museum Distance: 0.9 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avenue Montaigne: | Description: famous shopping avenue Distance: 0.6 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOUIS VUITTON: | Description: the most famous shop Distance: 0.2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rue Faubourg saint honore: | Description: a famous shopping street Distance: 0.8 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place de la concorde: | Description: the famous square Distance: 0.7 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint germain des pres: | Description: the eldest area of Paris Distance: 1.2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| madeleine: | Description: madeleine church Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trocadero: | Description: fountains in front of Eiffel Tower Distance: 0.8 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avenue George V: | Description: famous shopping street Distance: 0.2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES DE GAULLE: | Type: Airport Code: CDG Distance: 35 kilometers by CAR: From Roissy - Charles de Gaulle Airport:
Take the A1 motorway to Paris Porte de la Chapelle
Take the p茅riph茅rique exterieur direction Rouen. Exit at Porte Maillot.
Take the Avenue de la Grande Arm茅e until the Place Charles de Gaulle, and continue direction Concorde by the Avenue des Champs-Elys茅es. Take the avenue George V on your right and again the 2nd street on the right. Rue Magellan comes after few meters when driving up.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le George V: | Capacity: 15 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |