| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Francois 1er Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 7 rue, Magellan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish, Chinese, Russian, Swedish, Finnish, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Room: | Description: Small charming double room for single use, renovated and offering all modern amenities.
Approx 18M2 Number and type of beds: French double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard room: | Description: Unique decoration with outstanding colours of intense poppy red or elegant pale yellow make these rooms very warm and welcoming. All superior rooms come with a queen sized bed. Number and type of beds: Queen Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive room: | Description: The rich fabrics and the French charm summon you to comfort and ease. These spacious rooms have KING BED and are ideal for couples. Very romantic! (adult extra bed can be added)
Approx 30m虏 Number and type of beds: 1 King Bed bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excecutive Twin Room: | Description: The rich fabrics and the French charm summon you to comfort and ease. These spacious rooms have twin beds and are ideal for couples. Very romantic!
Approx 33m虏 Number and type of beds: Twin beds (2 single beds) Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: Unique decoration with outstanding colours of intense poppy red elegant pale yellow make these rooms very warm and welcoming. All superior rooms come with a queen sized bed.
Approx 27m虏 Number and type of beds: 1 double bed Queen Size Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Room: | Description: Elegant and chic! King bed, separate living room and dressing room. Oversized bathroom. A place where your soul can rest.!
Approx 50m虏 Number and type of beds: A King size bed in the room Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Cellular Phones, Coffee/ Tea, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Fax Service, Fitness Center, Garage Parking, Gay Friendly, Guest Services, Laundry/ Valet Services, Limited, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Room service for Breakfast, Safe Deposit Box, Secure car park, Shuttle, Tour Desk, Wake up calls, Wifi Area On Request: Doctor On Call/Medical Service, Hair Dresser, Health Club, Interpretation/Translation Service, Sauna, Secretarial Services, Steam Room |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Sightseeing Tours, Theatre, Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Meets Fire Safety Code, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Entertainment District, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arc the Triumph: | Description: the arc the triumph Distance: 0.3 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champs Elysees: | Description: the most famous avenue Distance: 0.1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eiffel Tower: | Description: eiffel tower Distance: 0.8 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avenue Montaigne: | Description: famous shopping avenue Distance: 0.5 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louvre Museum: | Description: Louvre Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orsay Museum: | Description: another museum Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Germain des Pres: | Description: eldest area of Paris Distance: 1.2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quai Branley: | Description: New modern Museum Distance: 0.9 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place de la Concorde: | Description: famous square Distance: 0.8 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avenue George V: | Description: famous avenue Distance: 0.2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeleine Church: | Description: famous church Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faubourg saint honore: | Description: famous shopping street Distance: 0.6 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOUIS VUITTON: | Description: the most famous shop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES DE GAULLE: | Type: Airport Code: CDG Distance: 35 kilometers by CAR: From Roissy - Charles de Gaulle Airport:
Take the A1 motorway to Paris Porte de la Chapelle
Take the p茅riph茅rique exterieur direction Rouen. Exit at Porte Maillot.
Take the Avenue de la Grande Arm茅e until the Place Charles de Gaulle, and continue direction Concorde by the Avenue des Champs-Elys茅es. Take the avenue George V on your right and turn on the 2nd street on the right. Magellan street is comes few meters after you drive up.
by BUS: AIR FRANCE BUS Hours: every 10 minutes Cost: 10euros per person by TAXI: any taxi Cost: 50 - 60 eruros by SHUTTLE: airport shuttle Hours: upon request only Cost: 25euros per person |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orly: | Type: Airport Code: ORY Distance: 25 kilometers by CAR: Take the A6 motorway direction Paris Porte d'Orl茅ans. Take the p茅riph茅rique interieur direction Rouen. Follow signs to Lille. Exit at Porte Maillot.
Take the Avenue de la Grande Arm茅e until the Place Charles de Gaulle, and continue direction Concorde by the Avenue des Champs-Elys茅es. Take the avenue George V on your right and take again the 2nd street on the right.
Magellan street comes after few meters when you drive up the street. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan meeting room: | Capacity: 30 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |