| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Ceiba del Mar Spa Hotel Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Costera Norte Lote 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 110 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | : XL 36005 : XL 58375 : XL CUNCD : XL CUNCDM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 15:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room: | Description: This beautiful and intimate room features a selection of one king bed or two double beds, balcony or terrace with hammock and sitting area. Bathroom with shower and bathtub separated and exclusive personal amenities. Gracious and elegantly decorated using local woods and handcraft furnishing, yet contemporary. Number and type of beds: One King Bed or Two Double Beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: Offering a selection of one king bed or two queen size beds, this spacious and beautifully appointed suite features a sitting area, private balcony or terrace for relaxing or dining: Full bathroom with shower and a separated bathtub overlooking the room through shuttered doors and exclusive personal amenities. This cozy and charming suite offers a romantic and relaxing atmosphere. Number and type of beds: One King Bed or Two Queen Beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suite: | Description: More than 750 ft2 / 70 mt2 suites, offering spacious bedroom with either king bed or two queen size beds, sitting area, TV and DVD player, minibar, balcony or terrace, full bathroom with shower and a separated bathtub overlooking the room through shuttered doors. A living room separated area with balcony or terrace, bar, 42鈥 plasma TV, a working area and full bathroom. Enjoy the privacy and relaxing ambience of this enchanting suite, with detailing d茅cor designed for your full satisfaction. Number and type of beds: King size bed or two queen size beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penthouse: | Number and type of beds: one king size bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Butler Service, Concierge Desk, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Evening Turn Down Service, Fitness Center, Gift Shop, Guest Services, Hair Dresser, Handicap Facilities, Laundry/ Valet Services, Local Calls, Long Distance, Lounge, Luggage storage, Maid Service Daily, Masseuse, Pets Accepted, Poolside Services, Porter/Bellmen, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Security, Spa, Sports Trainer, Steam Room, Swimming Pool (outdoor), Tour Desk, Valet Parking, Wake up calls, Wedding Services, Wifi Area On Request: Cellular Phones, Half Board, Secretarial Services |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling, Cardio Vascular Exercise, Steam Bathing, Sunbathing, Tennis Near By: Diving, Fishing, Sightseeing Tours, Windsurfing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Fire Extinguishers in Hallways, First aid available, Patrolled parking areas, Smoke Detectors in public areas, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrecifes: | Type: Restaurant |