| Hotel Information | |||||||||||||||||||||||||
| Hotel Name: | Art Hotel Athens | ||||||||||||||||||||||||
| Address: | 27, Marni Str., 104 32, | ||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||
| Year Built: | 1930 | ||||||||||||||||||||||||
| Year Renovated: | 0 | ||||||||||||||||||||||||
| Floors: | 4 | ||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||
| Total Rooms: | 30 | ||||||||||||||||||||||||
| Non-Smoking Rooms: | 30 | ||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Italian, Spanish, Japanese, Greek | ||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 12:00 PM | ||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 11:00 AM | ||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||
| Double: | Description: The room is equipped with individually adjustable temperature control, Satellite, cable TV, mini bar, electronic safe deposit box for laptop, ISDN lines, radio and taped music, digital phone system with voice mail, internet access free of charge, hairdryer. Number and type of beds: 1 double bed, 2 single beds Occupancy: 2 adults1 childr |
||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Babysitting/child Services, Baggage Hold, Ballroom, Banking/ATM Machines, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Dry Cleaning, Elevators, Excursions and tours , Express Check-In, Express Check-Out, Family Plan, Fax Service, Free Transportation, Hair Dresser, Ice/Vending Machines, Interpretation/Translation Service, Jacuzzi, Laundry/ Valet Services, Local Calls, Local Shuttle, Lounge, Luggage storage, Maid Service Daily, Mail Services, Motorcycle rental, Photo Copy Service, Printer/ PC available, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Security, Shuttle, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Bicycle rental, Bicycle/Motorcycle parking, Butler Service, Cellular Phones, Children's Program, Currency Exchange Services, Dietician, Doctor On Call/Medical Service, Executive/VIP Services, Fitness Center, Garage Parking, Health Club |
||||||||||||||||||||||||
| Recreations: | Near By: Billiards/Snooker, Bowling, Cardio Vascular Exercise, Children's Activities, Dancing, Exercising, Gambling, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Theatre | ||||||||||||||||||||||||
| Hotel Safeties: | Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff trained in CPR, Staff trained in first aid | ||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Shopping District | ||||||||||||||||||||||||
| National: | Distance: 0.3 kilometers |
||||||||||||||||||||||||
| City Hall: | Distance: 0.7 kilometers |
||||||||||||||||||||||||
| Academy: | Distance: 1.1 kilometers |
||||||||||||||||||||||||
| Acropolis: | Distance: 1.7 kilometers |
||||||||||||||||||||||||
| Ancient Agora: | Distance: 1.8 kilometers |
||||||||||||||||||||||||
| Handrian's Arch: | Distance: 1.8 kilometers |
||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||
| Athens International Airport: | Type: Airport Code: AIA Distance: 20 kilometers by BUS: X95 Hours: 24hrs Cost: 3 Euro by TAXI: Hours: 24hrs Cost: 30 Euros by METRO: Omonoia Station Hours: 6am-12am by TRAIN: Larissis Station |
||||||||||||||||||||||||
| Larissis Station: | Type: Train Distance: 2 kilometers |
||||||||||||||||||||||||
| Omonoia Station: | Type: Metro Distance: 0.2 kilometers |
||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||
| : | Type: Restaurant Breakfast Time: 7am-11am Dinner Time: 7pm-11pm |
||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||
| : | Description: At the basement there is a large multi purpose hall, hosting Art Gallery exhibitions and conventions.
services
- Internet Access
- Daily laundry & dry cleaning service
- An ultra efficiant Room-service allow all our guests to mix business with pleasure. Capacity: 40 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |